Ferme solaire Le Castellet
Rated system power | 11.93 MWp |
---|---|
Annual energy yield | approx. 17,300 MWh |
Entspricht dem Stromverbrauch von | approx. 4,325 Familien** |
CO2-savings p.a. | ca. 1.557 t* |
No./types of modules | 150,000 First Solar (FS 275 und FS 277) |
Inverter | 35 PowerOne PVI-330 |
Construction type | Ground-mounted |
Tilt angle | 25° |
Frame technology | Habdank |
Orientation | Southeast |
* Source: 90 g CO2-savings per kWh, publication of DGEMP (Direction Générale de l’Énergie et des Matières Premières), as of 2007
** Calculation basis: average power consumption of one family: 4,000 kWh